Agents
Every runtime on the account, what it costs, and whether it is currently awake.
Import templateNew agent
Sample data. Nothing on this page is connected to an account. Every figure, row and status below is placeholder content.
Agents
5
4 running · 1 parked
Runtime spend
$21.00
monthly lines
Model spend
$155.30
28 days
Restarts
2
both automatic
All agents
| Agent | Template | Model | Channel | Region | Uptime | 28d spend |
|---|---|---|---|---|---|---|
| novarunning | Support desk | atlas-5.6-solo | Chat | eu-west | 14d 06h | $41.20 |
| atlasrunning | Desk researcher | lumen-5-pro | Headless | eu-west | 6d 22h | $88.40 |
| echoparked | Morning digest | swift-3.8-flash | Chat | ap-northeast | — | $3.05 |
| pulserunning | Ledger watch | delta-v4-flash | Headless | us-east | 31d 02h | $12.90 |
| sagewarning | Community host | quill-4.6 | Chat | eu-central | 2d 11h | $9.75 |
Running
The container is up, the channels are attached, and the monthly line is being charged.
Parked
Container released and compute billing stopped. Persona, notes and channel config are held for you.
Waking
A fresh container is being placed and the archive restored. Usually warm in about fifteen seconds.